Product Name | Model | Dimensions(mm) | Temperature range(℃) | Refrigeration method |
Four doors, dual units, dual temperature | QDL4 | 1200*700*1960 | 2~8 0~-15 | Direct cooling |
Four-door dual-unit refrigeration | DL4 | 1200*700*1960 | 0~-15 | Direct cooling |
Six-door dual-unit dual-temperature | QDL6 | 1800*700*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit refrigeration | DL6 | 1800*700*1960 | 0~-15 | Direct cooling |
Four-door air-cooled freezer
Product Name | Model | Dimensions(mm) | Temperature range(℃) | Refrigeration method |
Two-doors (air-cooled and refrigerated) | FL2.0D | 620*760*2050 | -5~-20 | air-cooled |
Two-doors (air-cooled/refrigerated) | FL2.0C | 620*760*2050 | 2~8 | air-cooled |
Four-door (air-cooled and refrigerated) | FL4.0D | 1220*760*2050 | -5~-20 | air-cooled |
Four doors (air-cooled/refrigerated) | FL4.0C | 1220*760*2050 | 2~8 | air-cooled |
Four doors (air-cooled dual-temperature) | FL4.0S | 1220*760*2050 | 2~8 -5~-20 | air-cooled |
Six-door (air-cooled refrigeration) | FL6.0D | 840*760*2050 | -5~-20 | air-cooled |
Six doors (air-cooled/refrigerated) | FL6.0C | 1840*760*2050 | 2~8 | air-cooled |
Six doors (air-cooled dual-temperature) | FL6.0S | 1840*760*2050 | 2~8-5~-20 | air-cooled |
Economy four-door freezer/four-door display case
Product Name | Model | Dimensions(mm) | Temperature range(℃) | Refrigeration method |
Four doors, dual units, dual temperature | QDL4 | 1200*700*1960 | 2~8 0~-15 | Direct cooling |
Four-door dual-unit refrigeration | DL4 | 1200*700*1960 | 0~-15 | Direct cooling |
Four doors uphill downhill steel | QD1.0L2 | 1200*700*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit dual-temperature | QDL6 | 1800*700*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit refrigeration | DL6 | 1800*700*1960 | 0~-15 | Direct cooling |
Six doors uphill and downhill steel | QD1.5L3 | 1800*700*1960 | 2~8 0~-15 | Direct cooling |
Four-door display case | S1.0L4 | 1200*700*1960 | 2~8 | Direct cooling |
Six-door display case | S1.5L6 | 1800*700*1960 | 2~8 | Direct cooling |
Three-door display case | S1.5L3 | 1800*700*1960 | 2~8 | Direct cooling |
Standard four-door freezer
Product Name | Model | Dimensions(mm) | Temperature range(℃) | Refrigeration method |
Four doors, dual units, dual temperature | QDL4 | 1200*700*1960 | 2~8 0~-15 | Direct cooling |
Four-door dual-unit refrigeration | DL4 | 1200*700*1960 | 0~-15 | Direct cooling |
Four doors uphill downhill steel | QD1.0L2 | 1200*700*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit dual-temperature | QDL6 | 1800*700*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit refrigeration | DL6 | 1800*700*1960 | 0~-15 | Direct cooling |
Six doors uphill and downhill steel | QD1.5L3 | 1800*700*1960 | 2~8 0~-15 | Direct cooling |
Four-door display case | S1.0L4 | 1200*700*1960 | 2~8 | Direct cooling |
Six-door display case | S1.5L6 | 1800*700*1960 | 2~8 | Direct cooling |
Three-door display case | S1.5L3 | 1800*700*1960 | 2~8 | Direct cooling |
Construction project four-door freezer
Product Name | Model | Dimensions(mm) | Temperature range(℃) | Refrigeration method |
Four doors, dual units, dual temperature | QDL4 | 1200*760*1960 | 2~8 0~-15 | Direct cooling |
Four-door dual-unit refrigeration | DL4 | 1200*760*1960 | 0~-15 | Direct cooling |
Four doors uphill downhill steel | QD1.0L2 | 1200*760*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit dual-temperature | QDL6 | 1800*760*1960 | 2~8 0~-15 | Direct cooling |
Six-door dual-unit refrigeration | DL6 | 1800*760*1960 | 0~-15 | Direct cooling |
Six doors uphill and downhill steel | QD1.5L3 | 1800*760*1960 | 2~8 0~-15 | Direct cooling |
Four-door display case | S1.0L4 | 1200*760*1960
| 2~8 | Direct cooling |
Six-door display case | S1.5L6 | 1800*760*1960
| 2~8 | Direct cooling |
Three-door display case | S1.5L3 | 1800*760*1960 | 2~8 | Direct cooling |